Raise offers a variety of Merge Tags for all kinds of dynamic information related to a donation. Select and paste a Merge Tag into any Receipt, Confirmation Page, or script to personalize or specify special content. The list below outlines the Merge Tags available to you.
Note: By default, Emails and Confirmation Pages include all of the standard donor and donation information but can be further customized with additional Merge Tags.
Donor Information
| Field | Merge Tag |
|---|---|
| First Name | DonorFirstName |
| Last Name | DonorLastName |
| Organization Name | DonorOrganizationName |
| DonorEmail | |
| Phone Number | DonorPhoneNumber |
| Address Line 1 | DonorAddressLine1 |
| Address Line 2 | DonorAddressLine2 |
| City | DonorCity |
| State | DonorState |
| Postal | DonorPostal |
| Country | DonorCountry |
Donor Portal Login Link | DonorPortalLogin |
Donation Information
| Field | Merge Tag |
|---|---|
| Gift Amount (includes currency symbol) | GiftAmount |
| Gift Date (MM/DD/YYYY) | GiftDate |
| Premium | Premium |
| If Gift has Premium, Tax Deductible Amount (Gift amount minus Fair Market Value of Premium) | GiftPremiumWithFairMarketValue |
Project Allocations (separated by a comma) *if the donor has chosen to cover credit card fees, this information does not show in the Project Allocations when the Merge Tag displays | Projects |
| If Gift has multiple Projects, Project Name and Split Amount | GiftProjectSplits |
| Last 4 Digits of Payment Method | GiftPaymentLast4 |
Organization Information
| Field | Merge Tag |
|---|---|
| Your Organization Name | OrganizationName |
| Your Organization URL | OrganizationURL |
| Your Organization Logo URL | OrganizationLogoURL |
Recurring Gifts
| Field | Merge Tag |
|---|---|
| Recurring Gift ID | RecurringGiftID |
| Frequency (monthly, quarterly, etc) | RecurringFrequency |
| First Recurring Gift Payment Date | StartDate |
| Next Expected Payment Date | NextChargeDate |
| Status (active, cancelled, retrying, suspended) | RecurringGiftStatus |
| Recurring Gift Amount | RecurringGiftAmount |
| Payment Method Last 4 Digits | RecurringGiftPaymentLast4 |
| Project Allocation(s) and Amount(s) | RecurringGiftProjectSplits |
| Project(s) | RecurringGiftProjects |
Tribute and Acknowledgee Information
| Field | Merge Tag |
|---|---|
| In Honor Of/In Memory Of | TributeType |
| Tribute First Name | TributeFirstName |
| Tribute Last Name | TributeLastName |
| Acknowledgee Name | AcknowledgeeName |
| Acknowledgee First Name | AcknowledgeeFirstName |
| Acknowledgee Last Name | AcknowledgeeLastName |
| Acknowledgee Email | AcknowledgeeEmail |
| Acknowledgee Message | AcknowledgeeMessage |
| Acknowledgee Full Address | AcknowledgeeAddress |
| Acknowledgee Preferred Contact Method | AcknowledgeeMethod |